Python 2.7 on CentOS 5.6
Python 2.7 on CentOS 5.6
Here you have it, folks. A shell script that will handle all the ugliness associated with installing Python 2.7 on CentOS 5.6 (and probably CentOS 5.7, too).
Use the following command in your shell (the easy way):
wget -q -O http://codingwithcody.com/downloads/python_27_on_centos_56/install.sh | sh
Alternately, you can download and run it manually: Download install.sh
Here are the tarballs used just in case the servers hosting them go down and you’re eager to get Python 2.7 working:
And, just FYI, here’s the contents of install.sh:
yum -y install gcc gdbm-devel readline-devel ncurses-devel zlib-devel bzip2-devel sqlite-devel db4-devel openssl-devel tk-devel bluez-libs-devel make cd /var/tmp wget http://sqlite.org/sqlite-amalgamation-3.7.3.tar.gz tar xfz sqlite-amalgamation-3.7.3.tar.gz cd sqlite-3.7.3/ ./configure make make install cd /var/tmp wget http://www.python.org/ftp/python/2.7.1/Python-2.7.1.tgz tar xvfz Python-2.7.1.tgz cd Python-2.7.1 ./configure --prefix=/opt/python2.7.1 --with-threads --enable-shared make make install touch /etc/ld.so.conf.d/opt-python2.7.1.conf echo "/opt/python2.7.1/lib/" >> /etc/ld.so.conf.d/opt-python2.7.1.conf ldconfig ln -sf /opt/python2.7.1/bin/python /usr/bin/python2.7 cd /var/tmp wget http://pypi.python.org/packages/2.7/s/setuptools/setuptools-0.6c11-py2.7.egg sh setuptools-0.6c11-py2.7.egg --prefix=/opt/python2.7.1 /opt/python2.7.1/bin/easy_install pip ln -sf /opt/python2.7.1/bin/pip /usr/bin/pip pip install virtualenv ln -sf /opt/python2.7.1/bin/virtualenv /usr/bin/virtualenv mv /usr/bin/python /usr/bin/python-backup ln -s /usr/bin/python2.7 /usr/bin/python |
Any improvements are more than welcome. Enjoy and happy coding!
Google Analytics Country Names
Google Analytics Country Names
Google Analytics Data Export API doesn’t use country names that align with the ISO-3166-1 standard for country names. This, as I have recently discovered, makes it incredibly difficult to query the API for country details without receiving errors of the error code 500 variety.
The answer is this list (published as an HTML table below as well as a CSV file at the link below). This list still has minor gaps, but is largely complete and ready for implementation. In addition to the name details (along with the ISO-3166-1 Alpha-2 codes, safe for one-to-one relationships) are the latitude, longitude and square kilometers for each (where information from my research was readily available as my deadlines on this assignment were not allowing for further research). If you have additional details, please leave them in a comment below and I can add them to the list and update the list for all to enjoy. The CSV is field separated by a comma, uses double-quotes for the text delimiter, CRLF is the row delimiter and the title is the first row.
If you find any part of this collection in error, please let me know so I can make the corrections.
| ISO-3166 Alpha-2 | Google Name |
| AF | Afghanistan |
| AX | Åland Islands |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua and Barbuda |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei Darussalam |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| CV | Cape Verde |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos (Keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CG | Congo |
| CD | Congo [DRC] |
| CK | Cook Islands |
| CR | Costa Rica |
| CI | Côte d’Ivoire |
| HR | Croatia |
| CU | Cuba |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| FK | Falkland Islands [Islas Malvinas] |
| FO | Faroe Islands |
| FJ | Fiji |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF | French Polynesia |
| TF | French Southern Territories |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL | Greenland |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GG | Guernsey |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| HM | Heard Island and McDonald Islands |
| VA | Holy See (Vatican City State) |
| HN | Honduras |
| HK | Hong Kong |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID | Indonesia |
| IR | Iran |
| IQ | Iraq |
| IE | Ireland |
| IM | Isle of Man |
| IL | Israel |
| IT | Italy |
| JM | Jamaica |
| JP | Japan |
| JE | Jersey |
| JO | Jordan |
| KZ | Kazakhstan |
| KE | Kenya |
| KI | Kiribati |
| KR | South Korea |
| KP | North Korea |
| KW | Kuwait |
| KG | Kyrgyzstan |
| LA | Lao People’s Democratic Republic |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macao |
| MK | Macedonia [FYROM] |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| MU | Mauritius |
| YT | Mayotte |
| MX | Mexico |
| FM | Micronesia |
| MD | Moldova |
| MC | Monaco |
| MN | Mongolia |
| ME | Serbia and Montenegro |
| MS | Montserrat |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar [Burma] |
| NA | Namibia |
| NR | Nauru |
| NP | Nepal |
| NL | Netherlands |
| AN | Netherlands Antilles |
| NC | New Caledonia |
| NZ | New Zealand |
| NI | Nicaragua |
| NE | Niger |
| NG | Nigeria |
| NU | Niue |
| NF | Norfolk Island |
| MP | Northern Mariana Islands |
| NO | Norway |
| OM | Oman |
| PK | Pakistan |
| PW | Palau |
| PS | Palestinian Territories |
| PA | Panama |
| PG | Papua New Guinea |
| PY | Paraguay |
| PE | Peru |
| PH | Philippines |
| PN | Pitcairn |
| PL | Poland |
| PT | Portugal |
| PR | Puerto Rico |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RU | Russia |
| RW | Rwanda |
| BL | Saint Barthélemy |
| SH | Saint Helena |
| KN | Saint Kitts and Nevis |
| LC | Saint Lucia |
| MF | Saint Martin |
| PM | Saint Pierre and Miquelon |
| VC | Saint Vincent and the Grenadines |
| WS | Samoa |
| SM | San Marino |
| ST | São Tomé and Principe |
| SA | Saudi Arabia |
| SN | Senegal |
| RS | Serbia |
| SC | Seychelles |
| SL | Sierra Leone |
| SG | Singapore |
| SK | Slovakia |
| SI | Slovenia |
| SB | Solomon Islands |
| SO | Somalia |
| ZA | South Africa |
| GS | South Georgia and the South Sandwich Islands |
| ES | Spain |
| LK | Sri Lanka |
| SD | Sudan |
| SR | Suriname |
| SJ | Svalbard and Jan Mayen |
| SZ | Swaziland |
| SE | Sweden |
| CH | Switzerland |
| SY | Syria |
| TW | Taiwan |
| TJ | Tajikistan |
| TZ | Tanzania |
| TH | Thailand |
| TL | Timor-Leste |
| TG | Togo |
| TK | Tokelau |
| TO | Tonga |
| TT | Trinidad and Tobago |
| TN | Tunisia |
| TR | Turkey |
| TM | Turkmenistan |
| TC | Turks and Caicos Islands |
| TV | Tuvalu |
| UG | Uganda |
| UA | Ukraine |
| AE | United Arab Emirates |
| GB | United Kingdom |
| US | United States |
| UM | United States Minor Outlying Islands |
| UY | Uruguay |
| UZ | Uzbekistan |
| VU | Vanuatu |
| VE | Venezuela |
| VN | Vietnam |
| VG | British Virgin Islands |
| VI | U.S. Virgin Islands |
| WF | Wallis and Futuna |
| EH | Western Sahara |
| YE | Yemen |
| ZM | Zambia |
| ZW | Zimbabwe |
Update – Dec 2011 Many thanks to our friend Lars for combing over the list and poviding updated values for country names. If there are any further updates or corrections, please make note in the comments below and I’ll get this list updated with those values.